Project Name | TREASURE AT TAMPINES | |||
Road | TAMPINES LANE | |||
Location | Local | |||
District | D18 - TAMPINES, PASIR RIS | |||
Region | East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | SIM LIAN (TREASURE) PTE LTD | |||
Expected Top | 31 DECEMBER 2024 | |||
Expected Date Legal Completion | 31 DECEMBER 2026 | |||
Tenure | 99YEARS LEASEHOLD | |||
Chinese Name | 聚宝园 | |||
Architect | Design Link Architects Pte Ltd | |||
CS Engineer | OCC Consultants Pte Ltd | |||
ME Engineer | Kunda Consulting Engineers | |||
Project Account | 712-656602-001 Oversea-Chinese Banking Corporation Limited | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 648,889 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | NPS | |||
Mukim Lot No | 04196A MK 28 at Tampines Street 11 | |||
Total No Units | 2203 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 187 | 43 | 463 |
1 Bedroom + Study | 44 | 45 | 484 |
2 Bedroom | 265 | 54 - 57 | 581 - 614 |
2 Bedroom + Study | 313 | 63 | 678 |
2 Bedroom Premium | 160 | 61 - 63 | 657 - 678 |
3 Bedroom | 417 | 76 - 88 | 818 - 947 |
3 Bedroom Premium | 344 | 94 - 101 | 1,012 - 1,087 |
4 Bedroom | 176 | 115 - 118 | 1,238 - 1,270 |
4 Bedroom Premium | 187 | 118 - 127 | 1,270 - 1,367 |
5 Bedroom | 110 | 155 - 160 | 1,668 - 1,722 |
Total Units | 2,203 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Treasure At Tampines Floor Plans, Brochure, Pricing and Latest Updates!